Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #1 - WOR SCCA PE1 2024 - 2024-04-21
Pax Time Results
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cam-cam-c 4 Ulrich, Adam 2021 Chevrolet Camaro 27.221 / 32.956 *0.826 27.221 0.000 0.000
2 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 27.704 / 34.805 *0.796 27.704 0.483 0.483
3 2 s-hs 11 Roberts, Nathan 2014 Ford Fiesta ST 28.005 / 35.630 *0.786 28.005 0.301 0.784
4 3 s-as 120 Minge, Mark 2021 Porsche Cayman T 28.128 / 34.137 *0.824 28.128 0.123 0.907
5 4 s-as 20 Steele, Dan 2021 Porsche Cayman T 28.146 / 34.158 *0.824 28.146 0.018 0.925
6 1 st-str 5 Isaac, Nicholas 2001 Honda S2000 28.162 / 33.849 *0.832 28.162 0.016 0.941
7 2 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 28.448 / 33.548 *0.848 28.448 0.286 1.227
8 2 st-sts 98 Hampton, Austin 1992 Mazda Miata 28.486 / 34.910 *0.816 28.486 0.038 1.265
9 5 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 28.531 / 36.300 *0.786 28.531 0.045 1.310
10 6 s-ds 39 Mills, Cody 2022 Toyota GR86 28.896 / 35.675 *0.810 28.896 0.365 1.675
11 7 s-fs 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 29.105 / 35.756 *0.814 29.105 0.209 1.884
12 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 29.178 / 34.328 *0.850 29.178 0.073 1.957
13 3 st-sth 27 Fetty, Chris 2019 Honda Civic Si 29.224 / 35.991 *0.812 29.224 0.046 2.003
14 4 st-stx 9 Duran, Steven 2018 Subaru BRZ Ts 29.423 / 35.926 *0.819 29.423 0.199 2.202
15 5 st-sth 57 Brixey, Scott 2020 Volkswagen Golf GTI 29.556 / 36.400 *0.812 29.556 0.133 2.335
16 6 st-sts 188 Spitsnaugle, Joel 1990 Miatatata 29.634 / 36.317 *0.816 29.634 0.078 2.413
17 8 s-cs 137 DePauw, Brian 2000 BMW M Roadster 29.635 / 36.452 *0.813 29.635 0.001 2.414
18 7 st-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 29.651 / 35.596 *0.833 29.651 0.016 2.430
19 1 xs-xa 25 Cho, Kevin 2015 Subaru WRX 29.678 / 35.164 *0.844 29.678 0.027 2.457
20 9 s-fs 2 Breier, Jayson 2022 Chevrolet Camaro 29.759 / 36.560 *0.814 29.759 0.081 2.538
21 8 st-sts 12 Hipp, Brandon 1989 Honda Civic Si 29.810 / 36.532 *0.816 29.810 0.051 2.589
22 9 st-sts 88 Bean, Jon 1991 Mazda Miata 29.953 / 36.708 *0.816 29.953 0.143 2.732
23 3 cam-cam-s 181 Armstrong, Robert 2007 Chevrolet C6Z 29.995 / 35.372 *0.848 29.995 0.042 2.774
24 10 s-cs 37 DePauw, Michael 2000 BMW M Roadster 30.042 / 36.952 *0.813 30.042 0.047 2.821
25 11 s-bs 83 Singo, Jonathan 2024 Acura Integra Type S 30.072 / 36.763 *0.818 30.072 0.030 2.851
26 10 st-sst 2 Knick, Scott 2004 Chevrolet Corvette Z06 30.126 / 36.037 *0.836 30.126 0.054 2.905
27 11 st-sth 35 Simons, Duane 2016 Subaru wrx 30.172 / 37.158 *0.812 30.172 0.046 2.951
28 12 s-gs 7 Wills, John 2008 Mazda MazdaSpeed3 30.193 / 37.932 *0.796 30.193 0.021 2.972
29 2 xs-xa 50 Knickerbocker, Heath 2005 Mercedes-Benz E500 4MATIC Wagon 30.233 / 35.822 *0.844 30.233 0.040 3.012
30 13 s-hs 17 Wear, Aaron 2016 Hyundai Veloster Turbo 30.275 / 38.519 *0.786 30.275 0.042 3.054
31 4 cam-cam-s 69 Eavers, Zackery 2003 Chevrolet Corvette Z06 30.357 / 35.799 *0.848 30.357 0.082 3.136
32 14 s-hs 111 Truesdell, Katie 2014 Ford Fiesta ST 30.455 / 38.748 *0.786 30.455 0.098 3.234
33 15 s-ds 65 Adams, Matthew 2020 Ford Mustang 30.516 / 37.675 *0.810 30.516 0.061 3.295
34 3 xs-xb 6 Notarmuzi, Gino 1996 Mazda miata 30.536 / 35.967 *0.849 30.536 0.020 3.315
35 4 xs-xb 296 Sonnek, Scott 2006 Mazda Miata 30.619 / 36.065 *0.849 30.619 0.083 3.398
36 5 xs-xa 52 Sanders, Anthony 2019 Subaru BRZ 30.624 / 36.285 *0.844 30.624 0.005 3.403
37 16 s-hs 16 Stein, Brandon 2005 Ford Focus ZX4 ST 30.633 / 38.974 *0.786 30.633 0.009 3.412
38 2 m-smf 13 Kenoyer, Mitchell 2002 Honda Civic Ex 30.638 / 36.045 *0.850 30.638 0.005 3.417
39 5 cam-cam-t 96 Penner, Kerry 1998 Ford Mustang 30.702 / 37.442 *0.820 30.702 0.064 3.481
40 6 xs-xa 5 You, Heung San 2015 Subaru Wrx 30.868 / 36.574 *0.844 30.868 0.166 3.647
41 17 s-bs 722 Fultz, Grayson 1993 Chevrolet Corvette 30.997 / 37.894 *0.818 30.997 0.129 3.776
42 12 st-str 114 Jenkins, Mark 2001 Mazda Miata 31.008 / 37.270 *0.832 31.008 0.011 3.787
43 1 n-stx 1 Slone, Levi 2005 Acura TL 31.023 / 37.880 *0.819 31.023 0.015 3.802
44 7 xs-xb 116 Notarmuzi Jr, Lance 1994 Mazda Na Miata 31.224 / 36.778 *0.849 31.224 0.201 4.003
45 8 xs-xa 94 Wright, Thomas 2000 Honda S2000 31.445 / 37.258 *0.844 31.445 0.221 4.224
46 6 cam-cam-t 32 Cope, Dane 1989 Ford Thunderbird super coupe 31.449 / 38.353 *0.820 31.449 0.004 4.228
47 2 n-cam-c 97 Ploutz, Spencer 2017 Ford Mustang GT 31.592 / 38.248 *0.826 31.592 0.143 4.371
48 3 m-em 27 Grannan, Nick 2020 Lotus Seven 31.629 / 34.758 *0.910 31.629 0.037 4.408
49 13 st-str 4 Toebbe, Peter 2000 Toyota MR2 Spyder 31.717 / 38.122 *0.832 31.717 0.088 4.496
50 3 n-es 99 Notarmuzi, Lance 1999 Mazda MX-5 31.851 / 40.216 *0.792 31.851 0.134 4.630
51 14 st-str 1 Bowman, Geoff 2002 Toyota MR2 31.995 / 38.456 *0.832 31.995 0.144 4.774
52 18 s-cs 12 Gillings, Bill 2021 Mazda Miata 32.084 / 39.464 *0.813 32.084 0.089 4.863
53 15 st-sth 8 Favaron, Jacob 2021 Honda Civic Type RN'T 32.135 / 39.576 *0.812 32.135 0.051 4.914
54 19 s-es 85 Deutsch, Tom 1992 Mazda Miata 32.137 / 40.577 *0.792 32.137 0.002 4.916
55 16 st-str 171 Niederhiser, Adam 1994 Mazda Miata 32.146 / 38.638 *0.832 32.146 0.009 4.925
56 20 s-hs 54 Spencer, Matthew 2007 Subaru Impreza 32.218 / 40.990 *0.786 32.218 0.072 4.997
57 4 n-hs 298 Scott, Gavin 2015 Honda Civic 32.469 / 41.310 *0.786 32.469 0.251 5.248
58 21 s-cs 71 Johnson, Scott 2017 Mazda MX5 32.498 / 39.973 *0.813 32.498 0.029 5.277
59 7 cam-cam-t 86 Ulliman, Nick 1983 Ford Mustang 32.535 / 39.677 *0.820 32.535 0.037 5.314
60 5 n-str 14 Adams, Brianna 2017 Mazda MX-5 Miata RF 32.789 / 39.410 *0.832 32.789 0.254 5.568
61 6 n-sts 13 Gibbs, Landon 2016 Honda Civic coupe 32.830 / 40.233 *0.816 32.830 0.041 5.609
62 1 l-cs 30 Rodriguez, Madison 2023 Mazda MX-5 RF 32.927 / 40.501 *0.813 32.927 0.097 5.706
63 7 n-es 17 Stryker, Grant 1996 BMW Z3 1.9 32.963 / 41.621 *0.792 32.963 0.036 5.742
64 8 n-smf 777 Slone, Skyler 1999 Honda Civic dx hatch 33.057 / 38.891 *0.850 33.057 0.094 5.836
65 9 xs-xu 72 Neumeier, Eric 1990 Chevrolet Corvette 33.193 / 38.197 *0.869 33.193 0.136 5.972
66 4 m-sm 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 33.330 / 38.399 *0.868 33.330 0.137 6.109
67 9 n-stx 21 Huber, Jake 2003 Acura Rsx type s 33.343 / 40.712 *0.819 33.343 0.013 6.122
68 10 n-sth 40 Ploutz, Adam Volvo S40 T5 34.026 / 41.904 *0.812 34.026 0.683 6.805
69 22 s-hs 76 Bales, John 2004 Volkswagen Golf 34.328 / 43.675 *0.786 34.328 0.302 7.107
70 11 n-sts 52 Peacock, Maxwell 2001 Toyota Celica GTS 34.509 / 42.291 *0.816 34.509 0.181 7.288
71 12 n-sth 37 Huber, Jonathan 2010 Volkswagen GTI MKVI 34.675 / 42.704 *0.812 34.675 0.166 7.454
72 23 s-ds 165 Scott, Rebekah 2020 Ford Mustang 34.733 / 42.881 *0.810 34.733 0.058 7.512
73 13 n-cam-s 131 Jurgensen, Dillon 2002 Chevrolet C5 corvette 35.099 / 41.391 *0.848 35.099 0.366 7.878
74 5 m-sm 3 Carlson, Zac 2003 Mitsubishi Lancer Evolution 8 35.472 / 40.867 *0.868 35.472 0.373 8.251
75 14 n-bs 54 Spencer, David 2000 Chevrolet corvette 35.515 / 43.418 *0.818 35.515 0.043 8.294
76 10 xs-xu 99 Heringer, Charles 1993 Ford Mustang 35.627 / 40.998 *0.869 35.627 0.112 8.406
77 6 m-ssm 58 Begovich, James 2004 Mazda Miata 35.654 / 40.562 *0.879 35.654 0.027 8.433
78 15 n-str 314 Nolan, Shawn 2002 Mazda Miata 37.081 / 44.569 *0.832 37.081 1.427 9.860
79 16 n-xa 150 Knickerbocker, Edward 2005 Mercedes-Benz E500 4MATIC Wagon 39.629 / 46.954 *0.844 39.629 2.548 12.408
Top Times Of Day Time Class # Driver
Raw time 32.956 cam-cam-c 4 Ulrich, Adam
Pax 27.221 cam-cam-c 4 Ulrich, Adam